<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BeGreen Story</title>
	<atom:link href="http://www.begreennow.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreennow.com</link>
	<description>Offset Carbon Emissions, Fight Global Warming</description>
	<lastBuildDate>Thu, 07 May 2009 20:29:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green News : Eco-Friendly Printing and Green Promotional Products in Frederick, Maryland &#124; 18 Visions Green</title>
		<link>http://www.begreennow.com/about/comment-page-1/#comment-4</link>
		<dc:creator>Green News : Eco-Friendly Printing and Green Promotional Products in Frederick, Maryland &#124; 18 Visions Green</dc:creator>
		<pubDate>Thu, 07 May 2009 20:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://staging.begreennow.com/guts/?page_id=2#comment-4</guid>
		<description>[...] BeGreen, the carbon offset division of Green Mountain Energy Company, announced a new way to look at climate change. Today, they launched the BeGreen Carbon Impact Explorer—-an interactive tool that displays U.S. carbon emissions alongside renewable energy projects, like wind and solar facilities, that customers have helped to build in the past or are currently supporting now. [...]</description>
		<content:encoded><![CDATA[<p>[...] BeGreen, the carbon offset division of Green Mountain Energy Company, announced a new way to look at climate change. Today, they launched the BeGreen Carbon Impact Explorer—-an interactive tool that displays U.S. carbon emissions alongside renewable energy projects, like wind and solar facilities, that customers have helped to build in the past or are currently supporting now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
